Key Information
| (PLN ‘000) | |
|---|---|
| SELECTED FINANCIAL FIGURES FOR 2010 | 2010 |
| Interest income | 2 877 390 |
| Fee and commission income | 1 231 976 |
| Operating profit | 467 728 |
| Gross profit | 467 021 |
| Net profit attributable to shareholders in the controlling company | 450 096 |
| Liabilities and provisions for liabilities | 39 501 992 |
| Amounts due to banks and financial institutions | 713 091 |
| Amounts due to customers | 37 025 694 |
| Issue of securities | 81 347 |
| Other liabilities and provisions for liabilities | 1 681 860 |
| Equity attributable to shareholders in the controlling company | 3 293 705 |
| Share capital | 953 763 |
| Number of shares | 953 763 |
| Declared or paid dividend per share | 0 |
| (PLN ‘000) | |
|---|---|
| SELECTED FINANCIAL FIGURES FOR 2009 | 2009 |
| Interest income | 2 595 528 |
| Fee and commission income | 916 313 |
| Operating profit | 310 928 |
| Gross profit | 310 928 |
| Net profit attributable to shareholders in the controlling company | 308 893 |
| Liabilities and provisions for liabilities | 30 233 777 |
| Amounts due to banks and financial institutions | 737 519 |
| Amounts due to customers | 28 236 544 |
| Issue of securities | 900 971 |
| Other liabilities and provisions for liabilities | 358 743 |
| Equity attributable to shareholders in the controlling company | 2 890 449 |
| Share capital | 953 763 |
| Number of shares | 953 763 |
| Declared or paid dividend per share | 0 |
| (PLN ‘000) | |
|---|---|
| SELECTED FINANCIAL FIGURES FOR 2008 | 2008 |
| Interest income | 235 013 |
| Fee and commission income | 184 209 |
| Operating profit | 183 781 |
| Gross profit | 183 781 |
| Net profit attributable to shareholders in the controlling company | 151 628 |
| Liabilities and provisions for liabilities | 4 910 366 |
| Amounts due to banks and financial institutions | 500 632 |
| Amounts due to customers | 3 454 781 |
| Issue of securities | 414 150 |
| Other liabilities and provisions for liabilities | 540 803 |
| Equity attributable to shareholders in the controlling company | 683 618 |
| Share capital | 215 178 |
| Number of shares | 215 178 |
| Declared or paid dividend per share | 0 |
| (PLN ‘000) | |
|---|---|
| SELECTED FINANCIAL FIGURES FOR 2007 | 2007 |
| Interest income | 77 956 |
| Fee and commission income | 177 116 |
| Operating profit | 158 265 |
| Gross profit | 155 550 |
| Net profit attributable to shareholders in the controlling company | 126 457 |
| Liabilities and provisions for liabilities | 1 545 338 |
| Amounts due to banks and financial institutions | 195 391 |
| Amounts due to customers | 938 021 |
| Issue of securities | 353 911 |
| Other liabilities and provisions for liabilities | 58 015 |
| Equity attributable to shareholders in the controlling company | 530 477 |
| Share capital | 215 178 |
| Number of shares | 215 178 |
| Declared or paid dividend per share | 0 |
| (PLN ‘000) | |
|---|---|
| SELECTED FINANCIAL FIGURES FOR 2007 | 2006 |
| Interest income | 24 287 |
| Fee and commission income | 73 173 |
| Operating profit | 65 355 |
| Gross profit | 65 355 |
| Net profit attributable to shareholders in the controlling company | 53 250 |
| Liabilities and provisions for liabilities | 246 003 |
| Amounts due to banks and financial institutions | 80 027 |
| Amounts due to customers | 109 353 |
| Issue of securities | 0 |
| Other liabilities and provisions for liabilities | 56 623 |
| Equity attributable to shareholders in the controlling company | 249 126 |
| Share capital | 200 178 |
| Number of shares | 200 178 |
| Declared or paid dividend per share | 0 |
2009 - consolidated financial statement (pro forma information) of Getin Noble Bank SA
2006-2008 - consolidated financial statement of Noble Bank SA




